| HSS General | |||
| Sl No | Item Code | Item Name | Remarks |
| 1 | 901 | Chithra Rachana - Pencil | Published |
| 2 | 902 | Chithra Rachana - Water Colour | Published |
| 3 | 903 | Chithra Rachana - Oil Colour | Published |
| 4 | 904 | Cartoon | Published |
| 5 | 905 | Collage | Not Published |
| 6 | 906 | Sasthreeya Sangeetham(Boys) | Published |
| 7 | 907 | Sasthreeya Sangeetham(Girls) | NA |
| 8 | 908 | Lalithaganam (Boys) | Published |
| 9 | 909 | Lalithaganam (Girls) | Published |
| 10 | 910 | Mappilappattu (Boys) | Published |
| 11 | 911 | Mappilappattu (Girls) | Published |
| 12 | 912 | Kathakali Sangeetham (Boys) | NA |
| 13 | 913 | Kathakali Sangeetham (Girls) | NA |
| 14 | 914 | Clarinet / Bugle | NA |
| 15 | 915 | Nadaswaram | NA |
| 16 | 916 | Violin - Western | Not Published |
| 17 | 917 | Violin - Oriental | Not Published |
| 18 | 918 | Guitar - Western | Published |
| 19 | 919 | Odakkuzhal | NA |
| 20 | 920 | Veena / Vichithraveena | NA |
| 21 | 921 | Triple / Jazz - Western | NA |
| 22 | 922 | Chenda / Thayambaka | NA |
| 23 | 923 | Mrundangam | NA |
| 24 | 924 | Madhalam | NA |
| 25 | 925 | Thabala | Published |
| 26 | 926 | Ottanthullal (Boys) | Published |
| 27 | 927 | Ottanthullal (Girls) | NA |
| 28 | 928 | Kathakali (Boys) | NA |
| 29 | 929 | Kathakali (Girls) | NA |
| 30 | 930 | Nadodi Nrutham (Boys) | NA |
| 31 | 931 | Nadodi Nrutham (Girls) | Published |
| 32 | 932 | Bharathanatyam (Boys) | NA |
| 33 | 933 | Bharathanatyam (Girls) | Published |
| 34 | 934 | Kuchuppudi (Boys) | NA |
| 35 | 935 | Kuchuppudi (Girls) | NA |
| 36 | 936 | Chakyarkoothu (Boys) | NA |
| 37 | 937 | Keralanadanam (Boys) | NA |
| 38 | 938 | Mohiniyattam (Girls) | Not Published |
| 39 | 939 | Prasangam - Malayalam | Published |
| 40 | 940 | Prasangam - English | Published |
| 41 | 941 | Prasangam - Hindi | NA |
| 42 | 942 | Prasangam - Urdu | NA |
| 43 | 943 | Prasangam - Sanskrit | NA |
| 44 | 944 | Upanyasam - Malayalam | Published |
| 45 | 945 | Upanyasam - English | Published |
| 46 | 946 | Upanyasam - Arabic | Published |
| 47 | 947 | Upanyasam - Sanskrit | Published |
| 48 | 948 | Upanyasam - Hindi | NA |
| 49 | 949 | Upanyasam - Urdu | Published |
| 50 | 950 | Katharachana - Malayalam | Published |
| 51 | 951 | Katharachana - English | Published |
| 52 | 952 | Katharachana - Hindi | Published |
| 53 | 953 | Katharachana - Arabic | Published |
| 54 | 954 | Katharachana - Sanskrit | NA |
| 55 | 955 | Katharachana - Urdu | Not Published |
| 56 | 956 | Kavitharachana - Malayalam | Published |
| 57 | 957 | Kavitharachana - English | Published |
| 58 | 958 | Kavitharachana - Hindi | Published |
| 59 | 959 | Kavitharachana - Arabic | Published |
| 60 | 960 | Kavitharachana - Sanskrit | NA |
| 61 | 961 | Kavitharachana - Urdu | Published |
| 62 | 962 | Padyam Chollal - Malayalam | Published |
| 63 | 963 | Padyam Chollal - English | Published |
| 64 | 964 | Padyam Chollal - Hindi | NA |
| 65 | 965 | Padyam Chollal - Arabic | Published |
| 66 | 966 | Padyam Chollal - Sanskrit | Published |
| 67 | 967 | Padyam Chollal - Urdu | Published |
| 68 | 968 | Padyam Chollal - Tamil | Published |
| 69 | 969 | Padyam Chollal - Kannada | Published |
| 70 | 970 | Aksharaslokam | Published |
| 71 | 971 | Kavyakeli | NA |
| 72 | 972 | Mono Act (Boys) | Published |
| 73 | 973 | Mono Act (Girls) | Published |
| 74 | 974 | Mimicry (Boys) | Published |
| 75 | 975 | Mimicry (Girls) | NA |
| 76 | 976 | Kathaprasangam | Published |
| 77 | 977 | Group Dance (Girls) | Published |
| 78 | 978 | Thiruvathira (Girls) | Published |
| 79 | 979 | Margamkali (Girls) | Published |
| 80 | 980 | Oppana (Girls) | Published |
| 81 | 981 | Vattappattu (Boys) | Published |
| 82 | 982 | Kathakali - Group | NA |
| 83 | 983 | Sangha Ganam | Published |
| 84 | 984 | Nadakam | Not Published |
| 85 | 985 | Mookabhinayam | Published |
| 86 | 986 | Vrundavadyam | Published |
| 87 | 987 | Chendamelam | Not Published |
| 88 | 988 | Panchavadyam | NA |
| 89 | 989 | Koodiyattam | NA |
| 90 | 990 | Skit - English | published |
| 91 | 991 | Parichamuttu (Boys) | NA |
| 92 | 992 | Arabanamuttu (Boys) | Published |
| 93 | 993 | Kolkali (Boys) | Published |
| 94 | 994 | Dafmuttu (Boys) | Published |
| 95 | 995 | Poorakkali (Boys) | NA |
| 96 | 996 | Bandmelam | NA |
| 97 | 997 | Desabhakthiganam | Published |
| 98 | 998 | Keralanadanam (Girls) | Published |
| 99 | 999 | Gazal Alapanam ( Urdu ) | NA |
| 100 | 1000 | Nangiar Koothu | NA |
| 101 | 1001 | Prasangam Arabic | NA |
| 102 | 1002 | Quiz ( Urdu ) | Published |
| 103 | 1003 | Chavittu Nadakam | NA |
| 104 | 1004 | Vanchipattu | Published |
| 105 | 1005 | Nadanpattu | Not Published |
ഹയര് സെക്കന്ററി വിഭാഗം
Subscribe to:
Posts (Atom)
No comments:
Post a Comment