| HS General | |||
| Sl No | Item Code | Item Name | Remarks |
| 1 | 601 | Chithra Rachana - Pencil | Published |
| 2 | 602 | Chithra Rachana - Water Colour | Published |
| 3 | 603 | Chithra Rachana - Oil Colour | Published |
| 4 | 604 | Cartoon | Published |
| 5 | 605 | Sasthreeya Sangeetham(Boys) | Not Published |
| 6 | 606 | Sasthreeya Sangeetham(Girls) | Published |
| 7 | 607 | Kathakali Sangeetham (Boys) | NA |
| 8 | 608 | Kathakali Sangeetham (Girls) | Published |
| 9 | 609 | Lalithaganam (Boys) | Not Published |
| 10 | 610 | Lalithaganam (Girls) | Published |
| 11 | 611 | Mappilappattu (Boys) | Published |
| 12 | 612 | Mappilappattu (Girls) | Published |
| 13 | 613 | Veena | NA |
| 14 | 614 | Violin - Paschathyam | PUBLISHED |
| 15 | 615 | Violin - Paurasthyam | Published |
| 16 | 616 | Odakuzhal | NA |
| 17 | 617 | Nadaswaram | NA |
| 18 | 618 | Chenda / Thayambaka | Published |
| 19 | 619 | Guitar - Paschathyam | NA |
| 20 | 620 | Thabala | Published |
| 21 | 621 | Mrudamgam / Ganchira / Ghadam | NA |
| 22 | 622 | Madhalam | NA |
| 23 | 623 | Kathakali (Boys) | NA |
| 24 | 624 | Kathakali (Girls) | NA |
| 25 | 625 | Ottanthullal (Boys) | Published |
| 26 | 626 | Ottanthullal (Girls) | Published |
| 27 | 627 | Nadodi Nrutham (Boys) | NA |
| 28 | 628 | Nadodi Nrutham(Girls) | Published |
| 29 | 629 | Chakkyarkoothu (Boys) | NA |
| 30 | 630 | Bharathanatyam (Boys) | NA |
| 31 | 631 | Bharathanatyam (Girls) | Published |
| 32 | 632 | Kuchuppudi (Boys) | NA |
| 33 | 633 | Kuchuppudi (Girls) | Published |
| 34 | 634 | Mohiniyattam (Girls) | Published |
| 35 | 635 | Kerala Nadanam (Boys) | NA |
| 36 | 636 | Prasangam - Malayalam | Published |
| 37 | 637 | Prasangam - English | Published |
| 38 | 638 | Prasangam - Hindi | NA |
| 39 | 639 | Kavitharachana - Malayalam | Published |
| 40 | 640 | Katharachana - Malayalam | Published |
| 41 | 641 | Kavitharachana - Hindi | NA |
| 42 | 642 | Katharachana - Hindi | NA |
| 43 | 643 | Upanyasam - Malayalam | Published |
| 44 | 644 | Upanyasam - English | Published |
| 45 | 645 | Upanyasam - Hindi | Published |
| 46 | 646 | Upanyasam - Urdu | Published |
| 47 | 647 | Katharachana - Urdu | Published |
| 48 | 648 | Kavitharachana - Urdu | NA |
| 49 | 649 | Padyam Chollal - Malayalam | Published |
| 50 | 650 | Padyam Chollal - English | Published |
| 51 | 651 | Padyam Chollal - Hindi | Published |
| 52 | 652 | Padyam Chollal - Arabic | Published |
| 53 | 653 | Padyam Chollal - Urdu | Published |
| 54 | 654 | Padyam Chollal - Tamil | Published |
| 55 | 655 | Padyam Chollal - Kannada | Published |
| 56 | 656 | Aksharaslokam | NA |
| 57 | 657 | Kavyakeli | NA |
| 58 | 658 | Mono Act (Boys) | Published |
| 59 | 659 | Mono Act (Girls) | Published |
| 60 | 660 | Mimicry (Boys) | NA |
| 61 | 661 | Mimicry (Girls) | NA |
| 62 | 662 | Kathaprasangam | Published |
| 63 | 663 | Parichamuttu (Boys) | NA |
| 64 | 664 | Poorakkali (Boys) | NA |
| 65 | 665 | Kolkali (Boys) | Published |
| 66 | 666 | Arabanamuttu (Boys) | Published |
| 67 | 667 | Dafmuttu (Boys) | Published |
| 68 | 668 | Margamkali (Girls) | Published |
| 69 | 669 | Thiruvathirakali (Girls) | Published |
| 70 | 670 | Oppana (Girls) | Published |
| 71 | 671 | Vattappattu (Boys) | Published |
| 72 | 672 | Sangha Nrutham (Girls) | Published |
| 73 | 673 | Kathakali - Group | NA |
| 74 | 674 | Ganamela | Published |
| 75 | 675 | Chendamelam | Published |
| 76 | 676 | Panchavadyam | Not Published |
| 77 | 677 | Nadakam | Not Published |
| 78 | 678 | Vrunda Vadyam | NA |
| 79 | 679 | Bandmelam | Not Published |
| 80 | 680 | Desabhakthiganam | Published |
| 81 | 681 | Yakshaganam | NA |
| 82 | 682 | Kerala Nadanam (Girls) | Published |
| 83 | 683 | Gazal Alapanam ( Urdu ) | Published |
| 84 | 684 | Nangiar Koothu | NA |
| 85 | 685 | Prasangam Urdu | Published |
| 86 | 686 | Chavittu Nadakam | NA |
| 87 | 687 | Vanchipattu | Published |
| 88 | 688 | Nadanpattu | Published |
| 89 | 689 | Groupsong Urdu | Published |
ഹൈസ്കൂള് വിഭാഗം
Subscribe to:
Posts (Atom)
No comments:
Post a Comment